
Jul 04, 2025 EOD
Coastal Corporation Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 501831 | NSE Symbol: | COASTCORP | P/E(TTM): | 35.11 |
ISIN Demat: | INE377E01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.10 |
Book Value(₹): | 43.35 | Market Cap(₹Cr.): | 258.67 | Face Value(₹): | 2.00 |
Coastal Corporation Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 501831 | |
NSE Symbol: | COASTCORP | |
P/E(TTM): | 35.11 | |
ISIN Demat: | INE377E01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.10 | |
Book Value(₹): | 43.35 | |
Market Cap(₹Cr.): | 258.67 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
38.11
|
38.03
|
Prev Close(₹) |
38.25
|
38.31
|
Volume |
1598
|
32166
|
Today's Range(₹) |
38.93 - 38.10
|
38.75 - 38.03
|
52-Week Range(₹) |
64.49 - 38.10
|
64.84 - 32.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|